Sign up to stay up to date on the Mesa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5934 E Hermosa Vista Drive 2 2 1,488 $354,900 $238 0 days
10264 E Wood Avenue 3 2 1,344 $405,400 $301 0 days
1432 W Emerald Avenue Unit #737 2 1 865 $235,900 $272 0 days
7445 E Eagle Crest Drive Unit #2055 3 2 1,843 $540,000 $293 0 days
5857 E Boston Street 5 3 2,584 $530,000 $205 0 days
8865 E Baseline Road Unit #304 1 2 800 $85,000 $106 0 days
6328 E Ellis Street 2 2 1,564 $450,000 $287 7 days
915 W Inglewood Street 4 2 1,296 $440,000 $339 0 days
1141 E Sorenson Street 10 5 5,774 $900,000 $155 0 days
111 S Greenfield Road S Unit #193 1 1 400 $135,000 $337 0 days
111 S Greenfield Road Unit #631 1 1 420 $124,000 $295 0 days
8208 E Albany Street 3 2 1,248 $299,990 $240 0 days
220 N Horne -- 3 1 1,174 $360,000 $306 0 days
9732 E Kiowa Avenue 3 2 1,775 $519,500 $292 0 days
411 E Aero Road 1 1 399 $225,000 $563 0 days
2052 N Red Cliff 2 2.5 1,898 $747,000 $393 0 days
3462 N Los Alamos -- 4 2 1,791 $550,000 $307 0 days
152 S Parkwood -- 3 2 1,300 $375,000 $288 0 days
7822 E Naranja Avenue 2 2 1,908 $419,000 $219 0 days
5215 E Southern Avenue N/A N/A 9,490 $5,219,500 $550 0 days
519 S Saguaro Way 1 1 616 $190,000 $308 0 days
9034 E Vine Avenue 3 2 1,250 $359,800 $287 0 days
7006 E Jensen Street Unit #158 2 1 830 $269,000 $324 0 days
212 N Robson -- 2 1 795 $397,500 $500 0 days
11425 E Milagro Avenue 3 2 1,769 $464,999 $262 0 days
2040 S Boca Circle 3 2.5 2,088 $655,000 $313 0 days
5735 E Mcdowell Road Unit #79 1 1 842 $224,900 $267 0 days
1530 W Peralta Avenue 4 2 1,992 $520,000 $261 0 days
1001 N Pasadena -- Unit #127 2 2 1,047 $300,000 $286 2 days
1834 E Hope Street 4 3 3,756 $730,000 $194 2 days
10954 E Tripoli Avenue 5 3.5 3,712 $799,000 $215 0 days
2057 S Augustine Circle 3 2 1,971 $534,900 $271 0 days
648 W Pampa Avenue 3 2 1,189 $424,900 $357 0 days
4907 S Tune -- 2 2 1,629 $439,900 $270 2 days
10612 E Nido Avenue 4 3 2,277 $610,000 $267 5 days
8055 E Fox Street 5 3 2,658 $600,000 $225 17 days
7903 E Medina Avenue 2 2 1,761 $439,000 $249 8 days
2326 E Nora Street 3 2 2,131 $635,000 $297 1 day
9802 E Boulder Drive 3 2 1,450 $375,000 $258 1 day
4055 N Recker Road Unit #2 4 3 3,024 $1,000,000 $330 22 days
2460 E Main Street Unit #S03 3 1.5 890 $47,000 $52 1 day
1836 N Stapley Drive Unit #154 4 3 1,855 $449,900 $242 1 day
2423 W Portobello Avenue 4 2 2,072 $550,000 $265 7 days
9051 E Aspen Avenue 3 2 1,625 $319,000 $196 1 day
6702 E Riverdale Street 3 2.5 1,702 $495,000 $290 1 day
10136 E Southern Avenue Unit #1090 2 2 1,107 $310,000 $280 3 days
2301 E University Drive Unit #253 3 2 1,118 $285,000 $254 1 day
2450 S Gaucho -- 4 2.5 2,360 $750,000 $317 1 day
603 W Kilarea Avenue 4 2 1,906 $570,000 $299 1 day
1451 E Brown Road 4 4 3,328 $475,000 $142 1 day
Average: 2.9 2.3 1,878 $503,950 $269 72 days
Viewing 1 - 50 of 1339
Viewing 1 - 50 of 1339
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11429 E Nichols Avenue 2 2 1,505 $467,500 $310 1 day
8202 E Broadway Road 4 2 1,680 $150,000 $89 1 day
644 N 99th Street 3 2 1,565 $300,000 $191 3 days
1846 N Pima Street N/A N/A N/A $750,000 Unknown 3 days
600 S Dobson Road Unit #178 3 1 988 $250,000 $253 21 days
702 W Edgewood Avenue 3 1 936 $300,000 $320 4 days
3349 E Hopi Avenue 3 2 1,870 $515,000 $275 4 days
1325 S Date Street 3 2 1,248 $385,000 $308 4 days
7339 E Forge Avenue 3 2 1,549 $469,900 $303 31 days
3117 S Signal Butte Road Unit #532 2 2 1,064 $335,000 $314 5 days
6634 E Barstow Street 3 2 1,383 $392,000 $283 5 days
1749 Leisure World -- 2 1.75 1,518 $329,900 $217 6 days
5435 E Florian Avenue 3 2 1,595 $479,900 $300 10 days
3003 E Preston Street 5 4 2,713 $749,995 $276 17 days
1114 S 97th Place 3 1.75 1,457 $294,900 $202 7 days
7143 E Milagro Avenue 3 2 1,565 $415,000 $265 7 days
2633 Leisure World -- 3 2 2,011 $595,000 $295 7 days
309 E 10th Avenue 3 1 1,008 $340,000 $337 10 days
11504 E Pronghorn Avenue 3 2.5 2,024 $439,900 $217 9 days
1350 S Greenfield Road Unit #1172 2 2.5 1,161 $355,000 $305 7 days
7710 E Harmony Avenue 2 2 1,057 $254,900 $241 7 days
8028 E Vista Canyon Street 4 3.5 3,690 $1,300,000 $352 10 days
1361 S Palo Verde Street Unit #574 and 575 N/A N/A N/A $130,000 Unknown 8 days
7344 E Forest Trail Circle 4 4.5 4,300 $2,195,000 $510 8 days
5253 S Cobalt -- 3 2 1,803 $565,000 $313 8 days
1850 S Westwood -- Unit #48 2 2 1,124 $340,000 $302 8 days
2333 S Playa -- 3 2 1,638 $529,900 $323 8 days
225 N Standage -- Unit #22 2 1.5 1,120 $299,999 $267 8 days
4648 E Hopi Avenue 5 2.75 2,158 $499,900 $231 11 days
1051 S Dobson Road Unit #18 3 2 1,289 $324,750 $251 9 days
6720 E Arbor Avenue 3 2 1,413 $415,000 $293 9 days
6349 E Orion Street 4 2.5 2,925 $780,000 $266 9 days
3330 E Main Street Unit #48 2 2 960 $64,900 $67 10 days
11425 E Medina Avenue 2 2.5 2,050 $605,000 $295 10 days
4602 E Carol Avenue 3 2 1,942 $445,000 $229 10 days
2140 E Encanto Street 3 2 1,490 $400,000 $268 10 days
10145 E Carmel Circle 3 2.5 1,772 $440,000 $248 10 days
927 W Pecos Avenue 3 2 1,649 $420,000 $254 12 days
3134 E Mckellips Road Unit #204 3 2 1,470 $415,000 $282 12 days
4146 N Diamond Point 4 3 4,113 $1,975,000 $480 18 days
839 S Westwood Drive Unit #260 2 2 1,140 $309,000 $271 14 days
2662 S Springwood Boulevard S Unit #341 2 2 1,492 $509,900 $341 18 days
4124 E Garnet Avenue 3 2.5 2,869 $699,000 $243 25 days
3336 E June Circle 5 3.5 4,546 $1,325,000 $291 20 days
1663 Leisure World -- 3 2 1,882 $325,000 $172 32 days
9040 E Upper Canyon Drive 3 2.5 1,761 $750,000 $425 18 days
7920 E Natal Avenue 2 2 2,085 $447,700 $214 23 days
582 Leisure World -- 2 2 1,563 $330,000 $211 20 days
2530 S Bernard -- 3 2 1,191 $395,000 $331 16 days
4901 E Holmes Avenue 3 2 1,523 $469,900 $308 18 days
Average: 3.1 2.3 1,921 $515,535 $257 72 days
Viewing 1 - 50 of 485
Viewing 1 - 50 of 485
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6051 E Halifax Street 3 2 1,639 $450,000 $436,500 $266 27 days 12/8/23
5020 S Dante -- 4 2 2,032 $529,900 $530,000 $260 41 days 12/8/23
4852 E Holmes Avenue 3 2 1,548 $465,000 $465,000 $300 45 days 12/8/23
7233 E Pueblo Avenue 3 2 1,371 $425,000 $415,000 $302 53 days 12/8/23
948 S Alma School Road Unit #127 2 1 918 $259,990 $250,000 $272 53 days 12/8/23
461 E Millett Avenue 3 2 1,832 $409,900 $399,000 $217 82 days 12/8/23
11018 E Utah Avenue 3 2 1,907 $599,995 $539,995 $283 161 days 12/8/23
146 N 90th Street 2 2 1,153 $199,000 $175,000 $151 184 days 12/8/23
8700 E University Drive Unit #1722 1 1 825 $89,900 $85,000 $103 298 days 12/8/23
22900 E Ivanhoe Street Unit #1 N/A N/A N/A $399,000 $380,000 Unknown 373 days 12/8/23
2330 N Nicklaus Drive 2 2 1,248 $319,000 $300,000 $240 618 days 12/8/23
7750 E Broadway Road Unit #450 1 2 801 $199,000 $199,000 $248 5 days 12/7/23
7807 E Main Street Unit #CC-57 2 2 1,440 $69,000 $60,000 $41 18 days 12/7/23
7928 E Madero Avenue 2 2 1,892 $450,000 $450,000 $237 27 days 12/7/23
2329 N Recker Road Unit #45 2 2 1,350 $369,000 $361,000 $267 34 days 12/7/23
1921 Leisure World -- 3 2 1,723 $385,000 $385,000 $223 41 days 12/7/23
3055 N Red Mountain Unit #113 3 2.5 2,150 $570,000 $560,000 $260 48 days 12/7/23
759 N 57th Place 2 2 1,118 $315,000 $315,000 $281 52 days 12/7/23
1941 S Pierpont Drive Unit #2125 3 2 1,212 $349,000 $330,000 $272 63 days 12/7/23
4747 E Mclellan Road 2 1 1,107 $319,900 $305,000 $275 119 days 12/7/23
650 N Hawes Road Unit #4115 3 2 1,232 $230,000 $215,000 $174 124 days 12/7/23
5720 S Parkwood -- 4 2.5 1,960 $518,814 $518,814 $264 128 days 12/7/23
4065 E University Drive Unit #26 2 1.5 768 $40,000 $36,000 $46 354 days 12/7/23
1634 N Terripin -- 4 2 1,723 $399,000 $384,000 $222 17 days 12/6/23
1915 S 39th Street Unit #12 3 2 1,292 $350,000 $357,000 $276 27 days 12/6/23
453 W Mclellan Road 5 2 2,093 $475,000 $470,000 $224 31 days 12/6/23
5835 E Anaheim Street 2 2 1,684 $359,000 $359,000 $213 44 days 12/6/23
10635 E Carmel Avenue 4 2 2,895 $575,000 $550,000 $189 33 days 12/6/23
2929 E Main Street Unit #12 2 2 1,200 $120,000 $90,000 $75 33 days 12/6/23
4655 S Dante -- 4 2 2,283 $530,000 $488,000 $213 45 days 12/6/23
1133 S Rico -- 3 2 1,838 $540,000 $540,000 $293 46 days 12/6/23
11526 E Ramblewood Avenue 5 3 3,691 $715,000 $710,000 $192 43 days 12/6/23
1723 E Gable Avenue 4 3.5 2,660 $589,900 $575,000 $216 41 days 12/6/23
535 N Grand -- 4 3 1,611 $449,500 $450,000 $279 46 days 12/6/23
8700 E University Drive Unit #358 2 2 770 $109,900 $109,000 $141 46 days 12/6/23
701 S Dobson Road Unit #142 3 2 1,120 $79,900 $79,900 $71 52 days 12/6/23
10123 E Strobe Avenue 3 2 2,097 $599,900 $575,000 $274 56 days 12/6/23
1521 E Diamond Avenue 4 2 1,494 $398,800 $402,000 $269 61 days 12/6/23
2651 N Sericin Circle 3 2 1,288 $375,000 $385,000 $298 75 days 12/6/23
5524 S Wildrose -- 2 2 1,651 $460,000 $450,000 $272 89 days 12/6/23
5748 S Parkwood -- 4 2.5 1,960 $513,539 $513,539 $262 90 days 12/6/23
929 S Rochester -- 2 1.75 2,066 $439,000 $419,000 $202 98 days 12/6/23
3254 N 89th Place Unit #- N/A N/A N/A $395,000 $350,000 Unknown 320 days 12/6/23
438 S Crismon Road Unit #186 N/A N/A N/A $97,000 $100,000 Unknown 22 days 12/5/23
2929 E Main Street Unit #601 2 2 912 $60,000 $65,000 $71 24 days 12/5/23
650 N Hawes Road Unit #3915 3 2 1,232 $219,900 $209,900 $170 24 days 12/5/23
2909 N Avoca Circle 4 2 1,794 $579,000 $582,000 $324 32 days 12/5/23
11419 E Nell Avenue 2 2.5 2,052 $665,000 $665,000 $324 32 days 12/5/23
4725 E Brown Road Unit #84 3 2 1,612 $398,000 $398,000 $246 32 days 12/5/23
6604 E Presidio Street 3 2 1,649 $545,000 $545,000 $330 35 days 12/5/23
Average: 3.0 2.2 1,835 $464,050 $456,058 $248 71 days
Viewing 1 - 50 of 3081
Viewing 1 - 50 of 3081

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.